Below is a list of the top curfew violators at Naples Airport during the voluntary curfew period from July 2025 through September 2025. Sharing this information is part of our ongoing commitment to the community to reduce aircraft noise to the greatest extent possible.
| Company | Violations | Phone | Address |
|---|---|---|---|
1 RexAir | 80 | 239-799-0214 | 304 Citation Point Naples, FL 34104 |
2 Naples Air Center | 44 | 239-643-1717 | 230 Aviation Dr. S Naples, FL 34104 |
3 EnvySky | 20 | 888-368-9759 | 601 SW 77th Way Pembroke Pines, FL 33023 |
4 FlexJet | 18 | 866-473-0025 | 26180 Curtiss Wright Pkwy Cleveland, OH 44143 |
5 Treasure Coast Flight Training | 16 | 772-219-4191 | 2400 SE Thunderbolt Dr. Stuart, FL 34996 |
6 Flight Time Building LLC/ Neil Ramphal | 9 | 386-235-6226 | 735 S Airpark Rd, Ste A-4 Massey Ranch Airpark (X50) Edgewater, FL 32132 |
7 Roberto Collins | 8 | 2150 Malibu Lake Cir. Apt. 1521 Naples, FL 34119 | |
8 EMTAC SR20 LLC | 6 | 227 Brazilian Ave Palm Beach, FL 33480 | |
9 Mustang Sally Aviation | 6 | 2296 Jefferson Davis Hwy Camden, SC 29020 | |
10 Robert Kimble | 6 | 1580 Caxambas Ct Marco Island, FL 34145 |


