Below is a list of the top curfew operators at Naples Airport during the voluntary curfew period from July 2026 through September 2026. Sharing this information is part of our ongoing commitment to the community to reduce aircraft noise to the greatest extent possible.
| Operators | Number of Violations | Phone | Address |
|---|---|---|---|
1 Naples Air Center | 60 | 239-643-1717 | 230 Aviation Drive S. Naples, FL 34104 |
2 Rexair Aircraft, LLC | 51 | 239-649-8822 | 304 Citation Pt. Naples, FL 34104 |
3 EnvySky | 22 | 888-368-9759 | 601 SW 77th Way Pembroke Pines, FL 33023 |
4 Elite Jets Charter, LLC | 14 | 239-900-9000 | 125 Aviation Dr. S Naples, FL 34104 |
5 Flexjet, LLC | 11 | 866-473-0025 | 26180 Curtiss Wright Pkwy Cleveland, OH 44143 |
6 Chris Allen Aviation, LLC | 10 | N/A | 6301 Shirley St. Naples, FL 34109 |
7 Central Aviation, LLC | 7 | N/A | 6814 US Highway 27 S. Sebring, FL 33876 |
8 Elite Consulting of SWFL, LLC | 7 | N/A | 2670 N. Horseshoe Dr., Ste 205 Naples, FL 34104 |


